Amelia is wearing a size S and is 5'5
Emmy is wearing a size L and is 5'10
Vesper Size Chart
Size | Bust | Waist | Hips |
XS | 82cm / 31" | 64cm / 25" | 89cm / 35" |
S | 84cm / 33" | 66cm / 26" | 92cm / 36" |
M | 89cm / 35" | 71cm / 28" | 97cm / 38" |
L | 94cm / 37" | 76cm / 30" | 102cm / 40" |
XL | 99cm / 39" | 81cm / 32" | 107cm / 42" |
Please note that the size chart's we provide are the brand's general guide to sizing, and the measurements provided are to give you an idea of what size you will be, not the exact fit.
Amelia is wearing a size S and is 5'5
Emmy is wearing a size L and is 5'10
Vesper Size Chart
Size | Bust | Waist | Hips |
XS | 82cm / 31" | 64cm / 25" | 89cm / 35" |
S | 84cm / 33" | 66cm / 26" | 92cm / 36" |
M | 89cm / 35" | 71cm / 28" | 97cm / 38" |
L | 94cm / 37" | 76cm / 30" | 102cm / 40" |
XL | 99cm / 39" | 81cm / 32" | 107cm / 42" |
Please note that the size chart's we provide are the brand's general guide to sizing, and the measurements provided are to give you an idea of what size you will be, not the exact fit.