Retails for $248
42" in length
Susana Monaco Size Chart (Inches)
Size | Bust | Waist | Hip |
XS | 32-33 | 24-25 | 35-36 |
S | 34-35 | 26-27 | 36-37 |
M | 36-37 | 28-29 | 38-39 |
L | 38-39 | 30-31 | 40-41 |
Please note that the size chart's we provide are the brand's general guide to sizing, and the measurements provided are to give you an idea of what size you will be, not the exact fit.
Retails for $248
42" in length
Susana Monaco Size Chart (Inches)
Size | Bust | Waist | Hip |
XS | 32-33 | 24-25 | 35-36 |
S | 34-35 | 26-27 | 36-37 |
M | 36-37 | 28-29 | 38-39 |
L | 38-39 | 30-31 | 40-41 |
Please note that the size chart's we provide are the brand's general guide to sizing, and the measurements provided are to give you an idea of what size you will be, not the exact fit.