Retails for $98
Made of duchess satin, the strapless peplum mini dress is fitted with a loose peplum at the hips.
- Strapless
- Fitted body with loose peplum hips
- Mini length
Model Measurements: Height 5’9” / Bust 34” / Waist 25” / Hips 34”. Model wears size 2. True to size.
WeWoreWhat Size Chart (Inches)
SIZES | XS | S | M | L | XL | XXL |
NUMERIC | 00-0 | 2-4 | 6-8 | 10-12 | 14-16 | 18 |
CUP | A | A-B | B-C | C-D | D-DD | DD and up |
BUST | 32-33 | 34-35 | 36-37 | 38-40 | 41-43 | 44-46 |
WAIST | 24-25 | 26-27 | 28-29 | 30-32 | 33-35 | 36-38 |
HIP | 34-35 | 36-37 | 38-39 | 40-42 | 43-45 | 46-48 |
Please note that the size chart's we provide are the brand's general guide to sizing, and the measurements provided are to give you an idea of what size you will be, not the exact fit.
Retails for $98
Made of duchess satin, the strapless peplum mini dress is fitted with a loose peplum at the hips.
- Strapless
- Fitted body with loose peplum hips
- Mini length
Model Measurements: Height 5’9” / Bust 34” / Waist 25” / Hips 34”. Model wears size 2. True to size.
WeWoreWhat Size Chart (Inches)
SIZES | XS | S | M | L | XL | XXL |
NUMERIC | 00-0 | 2-4 | 6-8 | 10-12 | 14-16 | 18 |
CUP | A | A-B | B-C | C-D | D-DD | DD and up |
BUST | 32-33 | 34-35 | 36-37 | 38-40 | 41-43 | 44-46 |
WAIST | 24-25 | 26-27 | 28-29 | 30-32 | 33-35 | 36-38 |
HIP | 34-35 | 36-37 | 38-39 | 40-42 | 43-45 | 46-48 |
Please note that the size chart's we provide are the brand's general guide to sizing, and the measurements provided are to give you an idea of what size you will be, not the exact fit.