Retails for $349
About:
elcome to a world where sophistication meets romance, and you are the epitome of regal grace.This dainty and romantic gown is designed to captivate hearts and elevate your presence, making it an ideal choice for a wedding or special event.
Indulge in timeless allure in our Tulip Dress.
Rounded scooped neckline
Flat 3/4 quarter straps
Fit and flare silhouette
Angled pleats along waistline
Hidden side pockets
Rounded tulip shaped skirt
Invisible zipper at center back
Back princess seams
Shiny twill woven 100% polyester
Soft delicate lining 100% polyester
Size & Fit:
XXS | XS | S | M | L | XL | 1XL | 2XL | 3XL | 4XL | 5XL | |
bust | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
under bust | 27.5 | 28.5 | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 |
waist | 24 | 25.75 | 26.75 | 28.75 | 30.75 | 32.75 | 34.75 | 36.75 | 38.75 | 40.75 | 42.75 |
high hip | 31.5 | 32.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
low hip | 36 | 37 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Please note that the size chart's we provide are the brand's general guide to sizing, and the measurements provided are to give you an idea of what size you will be, not the exact fit.
Retails for $349
About:
elcome to a world where sophistication meets romance, and you are the epitome of regal grace.This dainty and romantic gown is designed to captivate hearts and elevate your presence, making it an ideal choice for a wedding or special event.
Indulge in timeless allure in our Tulip Dress.
Rounded scooped neckline
Flat 3/4 quarter straps
Fit and flare silhouette
Angled pleats along waistline
Hidden side pockets
Rounded tulip shaped skirt
Invisible zipper at center back
Back princess seams
Shiny twill woven 100% polyester
Soft delicate lining 100% polyester
Size & Fit:
XXS | XS | S | M | L | XL | 1XL | 2XL | 3XL | 4XL | 5XL | |
bust | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
under bust | 27.5 | 28.5 | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 |
waist | 24 | 25.75 | 26.75 | 28.75 | 30.75 | 32.75 | 34.75 | 36.75 | 38.75 | 40.75 | 42.75 |
high hip | 31.5 | 32.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
low hip | 36 | 37 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Please note that the size chart's we provide are the brand's general guide to sizing, and the measurements provided are to give you an idea of what size you will be, not the exact fit.