Retails for $410
About:
Satin mini dress with off-shoulder bow detail.
DETAILS
• Off-shoulder
• Bow detail
• Hidden zipper on the side
Fit:
**Chart is in inches**
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
---|---|---|---|---|---|---|---|---|
Length (inches) | 27.76 | 27.95 | 28.15 | 28.35 | 28.54 | 28.74 | 28.94 | 29.13 |
Waist (inches) | 25.20 | 26.77 | 28.35 | 29.92 | 31.50 | 33.07 | 34.65 | 37.01 |
Chest (inches) | 31.89 | 33.46 | 35.04 | 36.61 | 38.19 | 39.76 | 41.34 | 43.70 |
Seat (inches) | 36.22 | 37.80 | 39.37 | 40.94 | 42.52 | 44.09 | 45.67 | 47.64 |
Please note that the size chart's we provide are the brand's general guide to sizing, and the measurements provided are to give you an idea of what size you will be, not the exact fit. Additionally, the color of the dress may vary slightly from the images shown.
Retails for $410
About:
Satin mini dress with off-shoulder bow detail.
DETAILS
• Off-shoulder
• Bow detail
• Hidden zipper on the side
Fit:
**Chart is in inches**
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
---|---|---|---|---|---|---|---|---|
Length (inches) | 27.76 | 27.95 | 28.15 | 28.35 | 28.54 | 28.74 | 28.94 | 29.13 |
Waist (inches) | 25.20 | 26.77 | 28.35 | 29.92 | 31.50 | 33.07 | 34.65 | 37.01 |
Chest (inches) | 31.89 | 33.46 | 35.04 | 36.61 | 38.19 | 39.76 | 41.34 | 43.70 |
Seat (inches) | 36.22 | 37.80 | 39.37 | 40.94 | 42.52 | 44.09 | 45.67 | 47.64 |
Please note that the size chart's we provide are the brand's general guide to sizing, and the measurements provided are to give you an idea of what size you will be, not the exact fit. Additionally, the color of the dress may vary slightly from the images shown.