Retails for $625
About:
Draped maxi dress with open back
DETAILS
• Round neck
• Draped shoulder and back
• Open back
• Hidden zipper in lower back
Fit:
Fits true to size. Model wears size S and is 176 cm tall.
Measurement | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Length (inches) | 48.43 | 48.82 | 49.21 | 49.61 | 50.00 | 50.39 | 50.79 |
Waist (inches) | 22.83 | 24.41 | 25.98 | 27.56 | 29.13 | 30.71 | 32.28 |
Chest (inches) | 28.74 | 30.31 | 31.89 | 33.46 | 35.04 | 36.61 | 38.19 |
Seat (inches) | 29.92 | 31.50 | 33.07 | 34.65 | 36.22 | 37.80 | 39.37 |
Please note that the size chart's we provide are the brand's general guide to sizing, and the measurements provided are to give you an idea of what size you will be, not the exact fit. Additionally, the color of the dress may vary slightly from the images shown.
Retails for $625
About:
Draped maxi dress with open back
DETAILS
• Round neck
• Draped shoulder and back
• Open back
• Hidden zipper in lower back
Fit:
Fits true to size. Model wears size S and is 176 cm tall.
Measurement | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Length (inches) | 48.43 | 48.82 | 49.21 | 49.61 | 50.00 | 50.39 | 50.79 |
Waist (inches) | 22.83 | 24.41 | 25.98 | 27.56 | 29.13 | 30.71 | 32.28 |
Chest (inches) | 28.74 | 30.31 | 31.89 | 33.46 | 35.04 | 36.61 | 38.19 |
Seat (inches) | 29.92 | 31.50 | 33.07 | 34.65 | 36.22 | 37.80 | 39.37 |
Please note that the size chart's we provide are the brand's general guide to sizing, and the measurements provided are to give you an idea of what size you will be, not the exact fit. Additionally, the color of the dress may vary slightly from the images shown.