Retails for $695
About:
Asymmetric, off-shoulder neckline
Fully lined with a gathered, ruched waist
Lightweight, soft georgette fabric
Fit:
Fits true to size
Model is a size 2 and is wearing a size 2 On a size 4, shoulder to hem measures 60"
This size chart is provided by Nicholas. Please use this as a reference and note measurements may not be exact. Not sure which size? Rent two sizes using our BACKUPDRESS code at checkout to receive 70% off a backup size! Click here for more info about our backup dress service!
| USA | BUST | WAIST | HIP | |||
| INCH | CM | INCH | CM | INCH | CM | |
| 0 | 31 | 78 | 24.2 | 61 | 34 | 85 |
| 2 | 32 | 80 | 25.2 | 63 | 35 | 88 |
| 4 | 34 | 85 | 27.2 | 68 | 37 | 93 |
| 6 | 36 | 90 | 29.2 | 73 | 39 | 98 |
| 8 | 38 | 95 | 31.2 | 78 | 41 | 103 |
| 10 | 40 | 100 | 33.2 | 83 | 43 | 108 |
| 12 | 42 | 105 | 35.2 | 88 | 45 | 113 |
| 14 | 44 | 110 | 37.2 | 93 | 47 | 118 |
| 16 | 46 | 115 | 39.2 | 98 | 49 | 123 |
| 18 | 48 | 120 | 41.2 | 103 | 51 | 128 |
Please note that the size chart's we provide are the brand's general guide to sizing, and the measurements provided are to give you an idea of what size you will be, not the exact fit. Additionally, the color of the dress may vary slightly from the images shown.
Retails for $695
About:
Asymmetric, off-shoulder neckline
Fully lined with a gathered, ruched waist
Lightweight, soft georgette fabric
Fit:
Fits true to size
Model is a size 2 and is wearing a size 2 On a size 4, shoulder to hem measures 60"
This size chart is provided by Nicholas. Please use this as a reference and note measurements may not be exact. Not sure which size? Rent two sizes using our BACKUPDRESS code at checkout to receive 70% off a backup size! Click here for more info about our backup dress service!
| USA | BUST | WAIST | HIP | |||
| INCH | CM | INCH | CM | INCH | CM | |
| 0 | 31 | 78 | 24.2 | 61 | 34 | 85 |
| 2 | 32 | 80 | 25.2 | 63 | 35 | 88 |
| 4 | 34 | 85 | 27.2 | 68 | 37 | 93 |
| 6 | 36 | 90 | 29.2 | 73 | 39 | 98 |
| 8 | 38 | 95 | 31.2 | 78 | 41 | 103 |
| 10 | 40 | 100 | 33.2 | 83 | 43 | 108 |
| 12 | 42 | 105 | 35.2 | 88 | 45 | 113 |
| 14 | 44 | 110 | 37.2 | 93 | 47 | 118 |
| 16 | 46 | 115 | 39.2 | 98 | 49 | 123 |
| 18 | 48 | 120 | 41.2 | 103 | 51 | 128 |
Please note that the size chart's we provide are the brand's general guide to sizing, and the measurements provided are to give you an idea of what size you will be, not the exact fit. Additionally, the color of the dress may vary slightly from the images shown.