| Numeric | Alpha | Bust | Waist | Low Hips |
|---|---|---|---|---|
| 00 | XXS | 31¼ | 24¼ | 34¼ |
| 0 | XS | 32¼ | 25¼ | 35¼ |
| 2 | XS | 33¼ | 26¼ | 36¼ |
| 4 | S | 34¼ | 27¼ | 37¼ |
| 6 | S | 35¼ | 28¼ | 38¼ |
| 8 | M | 36¼ | 29¼ | 39¼ |
| 10 | M | 37¾ | 30¾ | 40¾ |
| 12 | L | 39¼ | 32¼ | 42¼ |
| 14 | L | 40¾ | 33¾ | 43¾ |
| 16 | XL | 42¾ | 35¾ | 45¾ |
Retails for $570
Fit:
Model wears a size 2.
Please note that the size chart's we provide are the brand's general guide to sizing, and the measurements provided are to give you an idea of what size you will be, not the exact fit. Additionally, the color of the dress may vary slightly from the images shown.
Retails for $570
Fit:
Model wears a size 2.
Please note that the size chart's we provide are the brand's general guide to sizing, and the measurements provided are to give you an idea of what size you will be, not the exact fit. Additionally, the color of the dress may vary slightly from the images shown.