Retails for $118
About:
- 95% polyester, 5% spandex
- Unlined
- Hidden back zipper with hook and eye closure
- Lightweight jersey fabric
- Ruched skirt
Fit:
| Size | US Numeric Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0-2 | 31-32 | 24-25 | 34-35 |
| S | 2-4 | 33-34 | 26-27 | 36-37 |
| M | 6-8 | 35-36 | 28-29 | 38-39 |
| L | 10-12 | 37-38 | 30-31 | 40-41 |
Please note that the size chart's we provide are the brand's general guide to sizing, and the measurements provided are to give you an idea of what size you will be, not the exact fit. Additionally, the color of the dress may vary slightly from the images shown.
Retails for $118
About:
- 95% polyester, 5% spandex
- Unlined
- Hidden back zipper with hook and eye closure
- Lightweight jersey fabric
- Ruched skirt
Fit:
| Size | US Numeric Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0-2 | 31-32 | 24-25 | 34-35 |
| S | 2-4 | 33-34 | 26-27 | 36-37 |
| M | 6-8 | 35-36 | 28-29 | 38-39 |
| L | 10-12 | 37-38 | 30-31 | 40-41 |
Please note that the size chart's we provide are the brand's general guide to sizing, and the measurements provided are to give you an idea of what size you will be, not the exact fit. Additionally, the color of the dress may vary slightly from the images shown.