Retails for $620
About:
Printed maxi strapless dress with matching scarf.
• Strapless style
• Matching scarf
• Hidden zipper in the back
• Shell: 50% Viscose (Ecovero) 50% Viscose Lining: 97% Polyester 3% Spandex
Fit:
This size chart is provided by Malina. Please use this as a reference and note measurements may not be exact. Not sure which size? Rent two sizes using our BACKUPDRESS code at checkout to receive 70% off a backup size! Click here for more info about our backup dress service!
| Size | Low Hip (in) | Full Body Length (in) | Waist (in) | Chest (in) |
|---|---|---|---|---|
| 32 | 34.25 | 59.25 | 24.41 | 30.31 |
| 34 | 35.83 | 59.45 | 25.98 | 31.89 |
| 36 | 37.40 | 59.65 | 27.56 | 33.46 |
| 38 | 38.98 | 59.84 | 29.13 | 35.04 |
| 40 | 40.55 | 60.04 | 30.71 | 36.61 |
| 42 | 42.13 | 60.24 | 32.28 | 38.19 |
| 44 | 43.70 | 60.43 | 33.86 | 39.76 |
| 46 | 45.28 | 60.63 | 35.43 | 41.34 |
| 48 | 47.24 | 60.83 | 37.80 | 43.70 |
Please note that the size chart's we provide are the brand's general guide to sizing, and the measurements provided are to give you an idea of what size you will be, not the exact fit. Additionally, the color of the dress may vary slightly from the images shown.
Retails for $620
About:
Printed maxi strapless dress with matching scarf.
• Strapless style
• Matching scarf
• Hidden zipper in the back
• Shell: 50% Viscose (Ecovero) 50% Viscose Lining: 97% Polyester 3% Spandex
Fit:
This size chart is provided by Malina. Please use this as a reference and note measurements may not be exact. Not sure which size? Rent two sizes using our BACKUPDRESS code at checkout to receive 70% off a backup size! Click here for more info about our backup dress service!
| Size | Low Hip (in) | Full Body Length (in) | Waist (in) | Chest (in) |
|---|---|---|---|---|
| 32 | 34.25 | 59.25 | 24.41 | 30.31 |
| 34 | 35.83 | 59.45 | 25.98 | 31.89 |
| 36 | 37.40 | 59.65 | 27.56 | 33.46 |
| 38 | 38.98 | 59.84 | 29.13 | 35.04 |
| 40 | 40.55 | 60.04 | 30.71 | 36.61 |
| 42 | 42.13 | 60.24 | 32.28 | 38.19 |
| 44 | 43.70 | 60.43 | 33.86 | 39.76 |
| 46 | 45.28 | 60.63 | 35.43 | 41.34 |
| 48 | 47.24 | 60.83 | 37.80 | 43.70 |
Please note that the size chart's we provide are the brand's general guide to sizing, and the measurements provided are to give you an idea of what size you will be, not the exact fit. Additionally, the color of the dress may vary slightly from the images shown.