Retails for $500
About:
Halterneck maxi dress that ties at the back with a flowy ruffled hemline.
• Ruffled hem
• Open back
• Zipper in the back
• Shell: 100% Polyester Lining: 97% Polyester 3% Spandex
• Dry clean only
Fit:
This size chart is provided by Malina. Please use this as a reference and note measurements may not be exact. Not sure which size? Rent two sizes using our BACKUPDRESS code at checkout to receive 70% off a backup size! Click here for more info about our backup dress service!
| Size | Low Hip (in) | Full Body Length (in) | Waist (in) | Hip (in) | Chest (in) |
|---|---|---|---|---|---|
| XXS | 35.43 | 60.24 | 25.20 | 31.50 | 33.07 |
| XS | 37.01 | 60.63 | 26.77 | 33.07 | 34.65 |
| S | 38.58 | 61.02 | 28.35 | 34.65 | 36.22 |
| M | 40.16 | 61.42 | 29.92 | 36.22 | 37.80 |
| L | 41.73 | 61.81 | 31.50 | 37.80 | 39.37 |
| XL | 43.31 | 62.20 | 33.07 | 39.37 | 40.94 |
| XXL | 44.88 | 62.60 | 34.65 | 40.94 | 42.52 |
Please note that the size chart's we provide are the brand's general guide to sizing, and the measurements provided are to give you an idea of what size you will be, not the exact fit. Additionally, the color of the dress may vary slightly from the images shown.
Retails for $500
About:
Halterneck maxi dress that ties at the back with a flowy ruffled hemline.
• Ruffled hem
• Open back
• Zipper in the back
• Shell: 100% Polyester Lining: 97% Polyester 3% Spandex
• Dry clean only
Fit:
This size chart is provided by Malina. Please use this as a reference and note measurements may not be exact. Not sure which size? Rent two sizes using our BACKUPDRESS code at checkout to receive 70% off a backup size! Click here for more info about our backup dress service!
| Size | Low Hip (in) | Full Body Length (in) | Waist (in) | Hip (in) | Chest (in) |
|---|---|---|---|---|---|
| XXS | 35.43 | 60.24 | 25.20 | 31.50 | 33.07 |
| XS | 37.01 | 60.63 | 26.77 | 33.07 | 34.65 |
| S | 38.58 | 61.02 | 28.35 | 34.65 | 36.22 |
| M | 40.16 | 61.42 | 29.92 | 36.22 | 37.80 |
| L | 41.73 | 61.81 | 31.50 | 37.80 | 39.37 |
| XL | 43.31 | 62.20 | 33.07 | 39.37 | 40.94 |
| XXL | 44.88 | 62.60 | 34.65 | 40.94 | 42.52 |
Please note that the size chart's we provide are the brand's general guide to sizing, and the measurements provided are to give you an idea of what size you will be, not the exact fit. Additionally, the color of the dress may vary slightly from the images shown.